Mobile navigation
Fan Selection Software
Operating point
Select fan type
REX-H - ATEX fan

REX-H

ATEX fan

Extraction roof fans REX-H comply with the requirements of ATEX Directive 2014/34/UE, are designed for use in hazard zones excluding mines and mining pits, meets the requirements of group II category 2G/3G – zone 1 and/or 2 and category 2D/3D – zone 21 and/or 22.
Can be painted in a color
other than standard
Contact us

Application

Extraction roof fans REX-H comply with the requirements of ATEX Directive 2014/34/UE, are designed for use in hazard zones excluding mines and mining pits, meets the requirements of group II category 2G/3G – zone 1 and/or 2 and category 2D/3D – zone 21 and/or 22.

ATEX marking:

  • II 2G Ex h IIB H2 T3 Gb
  • II 2G Ex h IIB H2 T4 Gb
  • II 2D Ex h IIIC T125°C Db

Construction

  • medium- pressure centrifugal fan with direct drive
  • aluminium sheet impeller with forward curved blades, dynamically balanced according to ISO 1940-1,
  • casing parts made of unpainted aluminium and stainless steel sheet,
  • maximum temperature range of the transported medium is from -20°C to 60°C,
  • minimum ambient temperature is -20°C,
  • suitable for mounting a vibration sensor.

Electric motor

  • asynchronous, single-phase, 230V, 50Hz,
  • asynchronous, three-phase, 230/400V 50Hz or 400/690V 50Hz (depending on the model),
  • insulation class F,
  • thermal protection PTC,
  • VFD models suitable for frequency regulation.

Special executions

  • painted casing,
  • different motor voltage and frequency,
  • different motor degree of protection,
  • impeller and casing made of stainless steel sheet,
  • ambient temperature up to 60°C.

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Work characteristics

Dimensions

Type A B C H H1 Ød
  mm mm mm mm mm mm
REX-H/2-190-012T 2G 435 330 386 385 15 12
REX-H/2-190-012T 2G VFD 435 330 386 385 15 12
REX-H/2-190-012T 2GD VFD 435 330 386 385 15 12
REX-H/2-190-012S 2G 435 330 386 385 15 12
REX-H/2-190-012S 2GD 435 330 386 385 15 12
REX-H/2-220-012T 2G 435 330 386 385 15 12
REX-H/2-220-012T 2G VFD 435 330 386 385 15 12
REX-H/2-220-012T 2GD VFD 435 330 386 385 15 12
REX-H/2-220-012S 2G 435 330 386 385 15 12
REX-H/2-220-012S 2GD 435 330 386 385 15 12
REX-H/2-280(250)-025T 2G 435 330 441 416 15 12
REX-H/2-280(250)-025T 2G VFD 435 330 441 416 15 12
REX-H/2-280(250)-025T 2GD VFD 435 330 441 416 15 12
REX-H/2-280(250)-025S 2G 435 330 441 416 15 12
REX-H/2-280(250)-025S 2GD 435 330 441 416 15 12
REX-H/4-190-006T 2G 435 330 386 385 15 12
REX-H/4-190-012T 2G VFD 435 330 386 385 15 12
REX-H/4-190-012T 2GD VFD 435 330 386 385 15 12
REX-H/4-190-009S 2G 435 330 386 385 15 12
REX-H/4-190-009S 2GD 435 330 386 385 15 12
REX-H/4-220-006T 2G 435 330 386 385 15 12
REX-H/4-220-012T 2G VFD 435 330 386 385 15 12
REX-H/4-220-012T 2GD VFD 435 330 386 385 15 12
REX-H/4-220-009S 2G 435 330 386 385 15 12
REX-H/4-220-009S 2GD 435 330 386 385 15 12
REX-H/4-250-018T 2G 435 330 441 453 15 12
REX-H/4-250-018T 2G VFD 435 330 441 453 15 12
REX-H/4-250-018T 2GD VFD 435 330 441 453 15 12
REX-H/4-250-018S 2G 435 330 441 453 15 12
REX-H/4-250-018S 2GD 435 330 441 453 15 12
REX-H/4-280-025T 2G 435 330 441 453 15 12
REX-H/4-280-025T 2G VFD 435 330 441 453 15 12
REX-H/4-280-025T 2GD VFD 435 330 441 453 15 12
REX-H/4-280-025S 2G 435 330 441 453 15 12
REX-H/4-280-025S 2GD 435 330 441 453 15 12
REX-H/4-315-037T 2G 560 450 513 495 15 12
REX-H/4-315-037T 2G VFD 560 450 513 495 15 12
REX-H/4-315-037T 2GD VFD 560 450 513 495 15 12
REX-H/4-315-037S 2G 560 450 513 495 15 12
REX-H/4-315-037S 2GD 560 450 513 495 15 12
REX-H/4-355-055T 2G 560 450 583 540 15 12
REX-H/4-355-055T 2G VFD 560 450 583 540 15 12
REX-H/4-355-055T 2GD VFD 560 450 583 540 15 12
REX-H/4-355-055S 2G 560 450 583 540 15 12
REX-H/4-355-055S 2GD 560 450 583 540 15 12
REX-H/4-400-075T 2G 560 450 653 554 15 12
REX-H/4-400-075T 2G VFD 560 450 653 554 15 12
REX-H/4-400-075T 2GD VFD 560 450 653 554 15 12
REX-H/4-400-075S 2G 560 450 653 554 15 12
REX-H/4-400-075S 2GD 560 450 653 554 15 12
REX-H/4-450-110T 2G 710 590 731 603 15 12
REX-H/4-450-110T 2G VFD 710 590 731 603 15 12
REX-H/4-450-110T 2GD VFD 710 590 731 603 15 12
REX-H/4-450-110S 2G 710 590 731 603 15 12
REX-H/4-450-110S 2GD 710 590 731 603 15 12
REX-H/4-500-220T 2G 710 590 811 707 15 12
REX-H/4-500-220T 2G VFD 710 590 811 707 15 12
REX-H/4-500-220T 2GD VFD 710 590 811 707 15 12
REX-H/4-560-300T 2G 710 590 896 781 15 12
REX-H/4-560-300T 2G VFD 710 590 896 781 15 12
REX-H/4-560-300T 2GD VFD 710 590 896 781 15 12
REX-H/6-250-018T 2G 435 330 441 453 15 12
REX-H/6-250-012T 2G VFD 435 330 441 453 15 12
REX-H/6-250-012T 2GD VFD 435 330 441 453 15 12
REX-H/6-250-012S 2G 435 330 441 453 15 12
REX-H/6-250-012S 2GD 435 330 441 453 15 12
REX-H/6-280-018T 2G 560 450 513 495 15 12
REX-H/6-280-012T 2G VFD 560 450 513 495 15 12
REX-H/6-280-012T 2GD VFD 560 450 513 495 15 12
REX-H/6-280-012S 2G 560 450 513 495 15 12
REX-H/6-280-012S 2GD 560 450 513 495 15 12
REX-H/6-315-018T 2G 560 450 513 495 15 12
REX-H/6-315-012T 2G VFD 560 450 513 495 15 12
REX-H/6-315-012T 2GD VFD 560 450 513 495 15 12
REX-H/6-315-012S 2G 560 450 513 495 15 12
REX-H/6-315-012S 2GD 560 450 513 495 15 12
REX-H/6-355-018T 2G 560 450 583 540 15 12
REX-H/6-355-018T 2G VFD 560 450 583 540 15 12
REX-H/6-355-018T 2GD VFD 560 450 583 540 15 12
REX-H/6-355-018S 2G 560 450 583 540 15 12
REX-H/6-355-018S 2GD 560 450 583 540 15 12
REX-H/6-400-025T 2G 560 450 653 554 15 12
REX-H/6-400-025T 2G VFD 560 450 653 554 15 12
REX-H/6-400-025T 2GD VFD 560 450 653 554 15 12
REX-H/6-400-025S 2G 560 450 653 554 15 12
REX-H/6-400-025S 2GD 560 450 653 554 15 12
REX-H/6-450-037T 2G 710 590 731 603 15 12
REX-H/6-450-037T 2G VFD 710 590 731 603 15 12
REX-H/6-450-037T 2GD VFD 710 590 731 603 15 12
REX-H/6-450-037S 2G 710 590 731 603 15 12
REX-H/6-450-037S 2GD 710 590 731 603 15 12
REX-H/6-500-075T 2G 710 590 811 707 15 12
REX-H/6-500-075T 2G VFD 710 590 811 707 15 12
REX-H/6-500-075T 2GD VFD 710 590 811 707 15 12
REX-H/6-500-075S 2G 710 590 811 707 15 12
REX-H/6-500-075S 2GD 710 590 811 707 15 12
REX-H/6-560-110T 2G 710 590 896 781 15 12
REX-H/6-560-110T 2G VFD 710 590 896 781 15 12
REX-H/6-560-110T 2GD VFD 710 590 896 781 15 12
REX-H/6-630-220T 2G 900 750 1001 797 40 14
REX-H/6-630-220T 2G VFD 900 750 1001 797 40 14
REX-H/6-630-220T 2GD VFD 900 750 1001 797 40 14
REX-H/6-710-300T 2G 900 750 1121 885 40 14
REX-H/6-710-300T 2G VFD 900 750 1121 885 40 14
REX-H/6-710-300T 2GD VFD 900 750 1121 885 40 14
REX-H/6-800-550T 2G 1100 840 1241 1060 40 14
REX-H/6-800-550T 2G VFD 1100 840 1241 1060 40 14
REX-H/6-800-550T 2GD VFD 1100 840 1241 1060 40 14
Type A B C E H H1 H2 ØD Ød ØD1
  mm mm mm mm mm mm mm mm mm mm
REX-H/6-900-1100T 3G VFD 1 926 1 870 1 250 1000 1 195 40 640 710 14 765

Additional equipment


Venture Industries Group