Mobile navigation
Fan Selection Software
Operating point
Select fan type
AFC - Axial-flow duct fan

AFC

Axial-flow duct fan

AFC fans are used in ventilation installations, where the fan is connected to air ducts at the inlet and outlet. The compact and solid construction of AFC fans and availability of a variety of special designs allows for their broad application in various ventilation systems.
Contact us

Application

AFC fans are used in ventilation installations, where the fan is connected to air ducts at the inlet and outlet. 

The compact and solid construction of AFC fans and availability of a variety of special designs allows for their broad application in various
ventilation systems, including:

  • General ventilation systems of commercial and industrial premises
  • Ventilation of storage facilities
  • Ventilation of garages, public utility buildings, etc.

Construction

  • rotor is made of glass-fibre reinforced polypropylene, dynamically balanced according to ISO 1940-1,
  • welded steel sheet housing,
  • bolted steel motor plate,
  • flow direction impeller -> motor,
  • fan painted black RAL 9005,
  • inspection cover on the housing,
  • installation in a horizontal or vertical position.

Electric motor

  • asynchronous, single-phase 230V 50Hz,
  • asynchronous, three-phase 230/400V 5OHz, 400/690V 5OHz,
  • degree of protection IP 55, insulation class F,
  • for voltage regulation (single-phase motors),
  • for frequency control (three-phase motors).

On request

  • aluminum impeller,
  • painting in a color other than the standard,
  • painting in a higher corrosivity category,
  • galvanized steel sheet housing,
  • housing made of stainless steel 1.4301,
  • housing made of acid-proof steel 1.4404,
  • motor for other than standard voltage and power frequency,
  • motor with a different degree of protection,
  • motor with a different insulation class,
  • motr equipped with sensors or additional cooling,
  • fan with a diameter of more than 1250 mm.

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Work characteristics

Dimensions

Type C N ØA ØB ØD ØE
  mm mm mm mm mm mm
AFC-402-075S 390 8 480 450 400 12
AFC-402-110S 390 8 480 450 400 12
AFC-452-110S 430 8 530 500 450 12
AFC-402-075T 390 8 480 450 400 12
AFC-402-110T 390 8 480 450 400 12
AFC-402-150T 410 8 480 450 400 12
AFC-402-220T 410 8 480 450 400 12
AFC-402-300T 410 8 480 450 400 12
AFC-452-110T 430 8 530 500 450 12
AFC-452-150T 430 8 530 500 450 12
AFC-452-220T 430 8 530 500 450 12
AFC-452-300T 430 8 530 500 450 12
AFC-452-400T 480 8 530 500 450 12
AFC-502-220T 450 12 590 560 500 12
AFC-502-300T 450 12 590 560 500 12
AFC-502-400T 520 12 590 560 500 12
AFC-502-550T 520 12 590 560 500 12
AFC-502-750T 520 12 590 560 500 12
AFC-562-300T 450 12 650 620 560 12
AFC-562-400T 580 12 650 620 560 12
AFC-562-750T C5 TROPIK UL 460V 60Hz PTC IE3 580 12 650 620 560 12
AFC-562-550T 580 12 650 620 560 12
AFC-562-750T 580 12 650 620 560 12
AFC-562-1100T 580 12 650 620 560 12
AFC-632-400T 540 12 720 690 630 12
AFC-632-550T 540 12 720 690 630 12
AFC-632-750T 540 12 720 690 630 12
AFC-632-1100T 630 12 720 690 630 12
AFC-632-1500T 740 12 720 690 630 12
AFC-564-037T 450 12 650 620 560 12
AFC-564-055T 450 12 650 620 560 12
AFC-564-075T 450 12 650 620 560 12
AFC-564-110T 450 12 650 620 560 12
AFC-564-150T 450 12 650 620 560 12
AFC-634-055T 470 12 720 690 630 12
AFC-634-075T 470 12 720 690 630 12
AFC-634-110T 470 12 720 690 630 12
AFC-634-150T 470 12 720 690 630 12
AFC-634-220T 540 12 720 690 630 12
AFC-714-110T 470 16 800 770 710 12
AFC-714-150T 470 16 800 770 710 12
AFC-714-220T 570 16 800 770 710 12
AFC-714-300T 570 16 800 770 710 12
AFC-714-400T 570 16 800 770 710 12
AFC-804-150T 500 16 890 860 800 12
AFC-804-220T 620 16 890 860 800 12
AFC-804-300T 620 16 890 860 800 12
AFC-804-400T 620 16 890 860 800 12
AFC-804-550T 620 16 890 860 800 12
AFC-904-300T 600 16 1005 970 900 15
AFC-904-400T 600 16 1005 970 900 15
AFC-904-550T 750 16 1005 970 900 15
AFC-904-750T 750 16 1005 970 900 15
AFC-904-1100T 750 16 1005 970 900 15
AFC-1004-550T 650 16 1105 1070 1000 15
AFC-1004-750T 650 16 1105 1070 1000 15
AFC-1004-1100T 810 16 1105 1070 1000 15
AFC-1004-1500T 810 16 1105 1070 1000 15
AFC-1004-1850T 810 16 1105 1070 1000 15
AFC-1124-1100T 810 20 1260 1190 1120 15
AFC-1124-1500T 810 20 1260 1190 1120 15
AFC-1124-1850T 810 20 1260 1190 1120 15
AFC-1124-2200T 810 20 1260 1190 1120 15
AFC-1124-3000T 1000 20 1260 1190 1120 15
AFC-1254-1850T 810 20 1390 1320 1250 15
AFC-1254-2200T 810 20 1390 1320 1250 15
AFC-1254-3000T 1100 20 1390 1320 1250 15
AFC-1254-3700T 1100 20 1390 1320 1250 15
AFC-1254-4500T 1100 20 1390 1320 1250 15
AFC/2-315-037S_ 330 8 375 345 315 8
AFC/2-355-055S_ 380 8 426 395 355 10
AFC/2-250-025T_ 300 8 310 280 250 8
AFC/2-315-037T_ 330 8 375 345 315 8
AFC/2-315-055T_ 330 8 375 345 315 8
AFC/2-355-055T_ 380 8 426 395 355 10
AFC/2-355-110T_ 380 8 426 395 355 10
AFC/2-400-110T_ 380 8 500 450 400 10
AFC/2-450-300T_ 430 8 550 500 450 10
AFC/4-710-400T_ 570 12 810 760 710 12

Additional equipment


Venture Industries Group