Mobile navigation
Fan Selection Software
Operating point
Select fan type
BH - Centrifugal fan

BH

Centrifugal fan

High-pressure, radial, direct-driven blowers. Housing is made of welded steel sheet. The impeller with welded, backward-tilted blades is made of steel. Other materials on request.
Can be painted in a color
other than standard
Contact us

Application

 

Fans designed for transporting non-aggressive and non-explosive gases. Typical applications:

  • pneumatic transport,
  • blowing in drying systems (e.g. graphic machines, processing of plastics),
  • air blowing systems in combustion / thermal treatment systems (e.g. melting furnaces),
  • for air transport in ventilation systems and technological lines,
  • dust content in the transported medium up to 1g/m3.

Construction

  • high-pressure, single-sided, direct-driven radial fan
  • impeller welded from black steel sheet, backward curved blades welded from carbon steel sheet, painted with primer paint, balanced according to ISO1940-1
  • housings welded from carbon steel sheet
  • fans are normally painted in blue RAL5010, corrosivity class C3
  • transport of a medium in the temperature range -20°C to +80°C
  • standard figure LG270

Motor

  • asynchronous 3-phase 230 / 400V, 50Hz (power up to 3,0kW)
  • aasynchronous 3-phase 400 / 690V, 50Hz (power from 4,0kW)
  • IE3 efficiency class
  • degree of protection IP55
  • insulation class F
  • adapted to frequency regulation
  • motor ambient temperature from -20°C to +40°C

Accessories

  • anti-vibration inlet and outlet connections
  • support frame
  • inlet and outlet covers
  • connectors, reducers, adapters
  • vibro-isolators

SPECIAL EXECUTIONS

  • any LG or RD figure
  • painting in a color other than the standard one according to the RAL palette
  • painting in a higher corrosivity class
  • galvanized housing and impeller
  • housing and impeller made of stainless steel 1.4301
  • housing and impeller made of stainless steel 1.4404
  • for transporting a medium with a temperature below -20°C and above +80°C
  • for work in potentially explosive atmospheres in zone 1 or 21 or 2 or 22
  • with clutch drive
  • with belt drive
  • with thermal and acoustic insulation
  • with a motor for a voltage or frequency other than the standard
  • with a motor with a different IP protection class
  • with a motor with a different insulation class
  • with a motor equipped with sensors or additional cooling
  • motor ambient temperature below -20°C and above +40°C

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Work characteristics

Dimensions

Type A B C E F G H I J
  mm mm mm mm mm mm mm mm mm
BH-2-315-110T 515 623 400 230 375 180 224 216 260
BH-2-355-220T 573 702 400 255 425 200 250 236 286
BH-2-400-400T 641 774 440 285 465 224 280 260 316
BH-2-450-750T 723 864 440 319 512 250 315 296 351
BH-2-500-1100T 802 961 600 348 566 328057 355 316 391
BH-2-560-1850T 900 1087 700 392 645 315 400 351 436
BH-2-560-2200T 900 1087 700 392 645 315 400 351 436
BH-2-630-3700T 1011 1221 910 441 725 355 450 391 496
BH-2-710-7500T 1123 1325 1010 490 775 400 500 436 546
BH-4-315-055T 515 623 400 230 375 180 224 216 260
BH-4-355-055T 573 702 400 255 425 200 250 236 286
BH-4-400-110T 641 774 440 285 465 224 280 260 316
BH-4-450-220T 723 864 440 319 512 250 315 286 351
BH-4-500-220T 802 961 600 348 566 280 355 316 391
BH-4-560-300T 900 1087 700 392 645 315 400 351 436
BH-4-630-400T 1011 1221 910 441 725 355 450 391 496
BH-4-710-750T 1123 1325 1010 490 775 400 500 436 546
BH-4-800-1500T 1256 1511 840 548 895 450 560 496 606
BH-4-900-3000T 1418 1676 1000 618 980 500 630 546 676
BH-4-1000-4500T 1593 1912 1200 694 1130 560 710 606 756
BH-4-1120-7500T 1792 2129 1350 781 1250 630 800 676 872
BH-4-1250-13200T 2016 2378 1470 879 1390 710 900 756 972
BH-6-800-550T 1256 1511 840 548 895 450 560 496 606
BH-6-900-750T 1418 1676 1000 618 980 500 630 546 676
BH-6-1000-1500T 1593 1912 1200 694 1130 560 710 606 756
BH-6-1120-3000T 1792 2129 1350 781 1250 630 800 676 846
BH-6-1250-4500T 2016 2378 1470 879 1390 710 900 756 946
Type K L S T D1 D2 D3 N1 N2
  mm mm mm mm mm mm mm mm mm
BH-2-315-110T 242 286 211 153 227 265 297 180 125
BH-2-355-220T 262 312 236 163 253 292 323 180 135
BH-2-400-400T 286 362 264 175 283 332 363 220 148
BH-2-450-750T 312 397 296 189 318 366 398 220 162
BH-2-500-1100T 362 437 333 205 358 395 438 300 183
BH-2-560-1850T 397 482 375 224 404 448 484 420 207
BH-2-560-2200T 397 482 375 224 404 448 484 420 207
BH-2-630-3700T 437 532 422 244 454 487 513 500 237
BH-2-710-7500T 482 582 469 266 504 541 584 600 260
BH-4-315-055T 242 286 211 153 227 265 297 180 125
BH-4-355-055T 262 312 236 163 253 292 323 180 135
BH-4-400-110T 286 362 264 175 283 332 363 220 148
BH-4-450-220T 312 397 296 189 318 366 398 220 162
BH-4-500-220T 362 437 333 205 358 405 438 300 183
BH-4-560-300T 397 482 375 224 404 448 484 420 207
BH-4-630-400T 437 532 422 244 454 497 534 500 237
BH-4-710-750T 482 582 469 266 504 551 584 600 260
BH-4-800-1500T 532 642 525 291 564 629 664 450 295
BH-4-900-3000T 582 752 591 317 634 698 734 520 301
BH-4-1000-4500T 642 832 666 347 714 775 814 600 341
BH-4-1120-7500T 752 922 750 383 804 869 904 700 376
BH-4-1250-13200T 832 1022 844 423 904 958 1004 800 441
BH-6-800-550T 532 642 525 291 564 629 664 450 295
BH-6-900-750T 582 752 591 317 634 698 734 520 301
BH-6-1000-1500T 642 832 666 347 714 775 814 600 341
BH-6-1120-3000T 752 922 750 383 804 861 904 700 376
BH-6-1250-4500T 832 1022 844 423 904 958 1004 800 441
Type N3 N4 P1 P2 X3xG1 X4xH1 XxØO X1xØO1 X2xØO2
  mm mm mm mm mm mm mm mm mm
BH-2-315-110T 438 488 400 150 8x10 8x11.5 6x11.5
BH-2-355-220T 458 508 400 180 8x10 8x11.5 6x14
BH-2-400-400T 523 573 400 180 8x10 8x11.5 6x14
BH-2-450-750T 550 601 460 180 1x125 10x10 8x11.5 6x14
BH-2-500-1100T 667 723 500 250 1x125 10x10 8x9.5 6x17
BH-2-560-1850T 828 891 550 250 1x125 1x125 12x10 12x11.5 6x17
BH-2-560-2200T 828 891 550 250 1x125 1x125 12x10 12x11.5 6x17
BH-2-630-3700T 958 1031 650 250 1x125 3x125 18x12 12x11.5 6x17
BH-2-710-7500T 1104 1176 750 250 1x125 3x125 16x12 12x11.5 6x17
BH-4-315-055T 438 488 400 150 8x10 8x11.5 6x11.5
BH-4-355-055T 458 508 400 180 8x10 8x11.5 6x14
BH-4-400-110T 523 573 400 180 8x10 8x11.5 6x14
BH-4-450-220T 550 601 460 180 1x125 10x10 8x11.5 6x14
BH-4-500-220T 667 723 500 250 1x125 10x10 8x9.5 6x17
BH-4-560-300T 828 891 550 250 1x125 1x125 12x10 12x11.5 6x17
BH-4-630-400T 958 1031 650 250 1x125 3x125 16x12 12x11.5 6x17
BH-4-710-750T 1104 1176 750 250 1x125 3x125 16x12 12x11.5 6x17
BH-4-800-1500T 1014 1101 670 250 3x125 3x125 20x12 16x14 6x17
BH-4-900-3000T 1116 1178 745 300 3x125 3x125 20x12 16x14 6x17
BH-4-1000-4500T 1266 1338 850 300 3x125 5x125 24x12 16x14 6x22
BH-4-1120-7500T 1436 1509 950 300 3x125 5x125 24x12 24x14 6x22
BH-4-1250-13200T 1641 1739 1050 300 5x125 5x125 28x12 24x14 6x22
BH-6-800-550T 1014 1101 670 250 3x125 3x125 20x12 16x14 6x17
BH-6-900-750T 1116 1178 745 300 3x125 3x125 20x12 16x14 6x17
BH-6-1000-1500T 1266 1338 850 300 3x125 5x125 24x12 16x14 6x22
BH-6-1120-3000T 1436 1509 950 300 3x125 5x125 24x12 24x14 6x22
BH-6-1250-4500T 1641 1739 1050 300 5x125 5x125 28x12 24x14 6x22

Additional equipment


Venture Industries Group