The converter supplying the motor must have the following classification U (f):
where: U - rated voltage of the motor operation; f - frequency 105/110Hz
If the recommendations are not followed, the motor current increases disproportionately and the drive motor does not reach the rated speed. Under no circumstances should the frequency (rotational speed) be set higher than the 100Hz frequency stated on the nameplate, because the motor may be overloaded or the fan damaged due to too high speed. The so-called boost, as this causes the drive motor to heat up too much. In order to protect the drive motor, a temperature sensor must be connected to the corresponding inputs of the converter.
Type | A | B | C | E | F | S | T | X | Y |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-020-075T | 327 | 333 | 280 | 160 | 174 | 59 | 62 | 4 | 19 |
HPB-F-020-110T | 327 | 333 | 321 | 160 | 174 | 59 | 62 | 4 | 19 |
HPB-F-025-110T | 327 | 333 | 321 | 160 | 174 | 59 | 62 | 4 | 19 |
HPB-F-025-150T | 327 | 333 | 321 | 160 | 174 | 59 | 62 | 4 | 19 |
HPB-F-030-110T | 357 | 370 | 309 | 180 | 208 | 93 | 43 | 4 | 20 |
HPB-F-030-150T | 357 | 370 | 330 | 180 | 208 | 93 | 43 | 4 | 20 |
Type | Z | N1 | N2 | N3 | N4 | P1 | P2 | X1 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-020-075T | 14 | 29,5 | 107 | 158 | 180 | 80 | 120 | 4 |
HPB-F-020-110T | 14 | 29,5 | 107 | 158 | 180 | 80 | 120 | 4 |
HPB-F-025-110T | 14 | 29,5 | 107 | 158 | 180 | 80 | 120 | 4 |
HPB-F-025-150T | 14 | 29,5 | 107 | 158 | 180 | 80 | 120 | 4 |
HPB-F-030-110T | 12 | 20 | 116 | 158 | 190 | 80 | 120 | 4 |
HPB-F-030-150T | 12 | 20 | 116 | 170 | 190 | 80 | 120 | 4 |
Type | ØO | ØD1 | ØD2 | ØD3 | ØO1 | Ød1 | Ød2 | Ød3 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-020-075T | 10 | 165 | 139 | 126 | M8 | 115 | 95 | 65 |
HPB-F-020-110T | 10 | 165 | 139 | 126 | M8 | 115 | 95 | 65 |
HPB-F-025-110T | 10 | 165 | 139 | 126 | M8 | 115 | 95 | 65 |
HPB-F-025-150T | 10 | 165 | 139 | 126 | M8 | 115 | 95 | 65 |
HPB-F-030-110T | 11 | 165 | 139 | 126 | 7 | 160 | 135 | 100 |
HPB-F-030-150T | 11 | 165 | 139 | 126 | 7 | 160 | 135 | 100 |
Type | A | B | C | E | F | S | T | X | Y |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-040-xxxT | 405 | 444 | 362 | 200 | 245 | 85 | 60 | 4 | 20 |
HPB-F-040-220T | 405 | 444 | 362 | 200 | 245 | 85 | 60 | 4 | 20 |
HPB-F-040-300T | 405 | 444 | 380 | 200 | 245 | 85 | 60 | 4 | 20 |
Type | Z | N1 | N2 | N3 | N4 | P1 | P2 | X1 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-040-xxxT | 12 | 20 | 127 | 170 | 190 | 80 | 120 | 4 |
HPB-F-040-220T | 12 | 20 | 127 | 170 | 190 | 80 | 120 | 4 |
HPB-F-040-300T | 12 | 20 | 127 | 170 | 190 | 80 | 120 | 4 |
Type | ØO | ØD1 | ØD2 | ØD3 | ØO1 | Ød1 | Ød2 | Ød3 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-040-xxxT | 10 | 200 | 165 | 150 | 17 | 165 | 139 | 100 |
HPB-F-040-220T | 10 | 200 | 165 | 150 | 17 | 165 | 139 | 100 |
HPB-F-040-300T | 10 | 200 | 165 | 150 | 17 | 165 | 139 | 100 |
Type | A | B | C | E | F | S | T | X | Y |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-200-300T | 450 | 514 | 358 | 210 | 290 | 91 | 59 | 4 | 13 |
HPB-F-200-400T | 450 | 514 | - | 210 | 290 | 91 | 59 | 4 | 13 |
HPB-F-260-400T | 450 | 514 | 380 | 210 | 290 | 91 | 59 | 4 | 13 |
HPB-F-260-550T | 450 | 514 | 492 | 210 | 290 | 91 | 59 | 4 | 13 |
HPB-F-260-750T | 450 | 514 | 492 | 210 | 290 | 91 | 59 | 4 | 13 |
Type | Z | N1 | N2 | N3 | N4 | P1 | P2 | X1 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-200-300T | 13 | 18 | 218 | 328 | 350 | 200 | 250 | 4 |
HPB-F-200-400T | 13 | 18 | 218 | 328 | 350 | 200 | 250 | 4 |
HPB-F-260-400T | 13 | 18 | 218 | 328 | 350 | 200 | 250 | 4 |
HPB-F-260-550T | 13 | 18 | 218 | 328 | 350 | 200 | 250 | 4 |
HPB-F-260-750T | 13 | 18 | 218 | 328 | 350 | 200 | 250 | 4 |
Type | ØO | ØD1 | ØD2 | ØD3 | ØO1 | Ød1 | Ød2 | Ød3 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-200-300T | 10 | 165 | 139 | 126 | 17 | 165 | 139 | 100 |
HPB-F-200-400T | 10 | 165 | 139 | 126 | 17 | 165 | 139 | 100 |
HPB-F-260-400T | 10 | 200 | 182 | 162 | 17 | 165 | 139 | 100 |
HPB-F-260-550T | 10 | 200 | 182 | 162 | 17 | 165 | 139 | 100 |
HPB-F-260-750T | 10 | 200 | 182 | 162 | 17 | 165 | 139 | 100 |
Type | A | B | C | E | F | S | T | X | Y |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-200A-270T | 451 | 507 | 380 | 210 | 282 | 83 | 59 | 4 |
Type | Z | N1 | N2 | N3 | N4 | N5 | N6 | P1 | P2 |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-200A-270T |
Type | X1 | ØO | ØD1 | ØD2 | ØD3 | ØO1 | Ød1 | Ød2 | Ød3 |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-200A-270T | 4 | 9.5 | 165 | 139 | 126 | M8 | 165 | 139 | 100 |
Type | A | B | C | E | F | S | T | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-300-750T | 523 | 624 | 516 | 248 | 367 | 145 | 73 | 4 | 28 | 12 |
HPB-F-300-1100T | 523 | 624 | 685 | 248 | 387 | 165 | 73 | 4 | 28 | 12 |
HPB-F-300-1500T | 523 | 624 | 685 | 248 | 387 | 165 | 73 | 4 | 28 | 12 |
Type | N1 | N2 | N3 | N4 | N5 | P1 | P2 | X1 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-300-750T | 31 | 221 | 396 | 411 | 470 | 340 | 380 | 8 |
HPB-F-300-1100T | 31 | 221 | 396 | 411 | 470 | 340 | 380 | 8 |
HPB-F-300-1500T | 31 | 221 | 396 | 411 | 470 | 340 | 380 | 8 |
Type | ØO | ØD1 | ØD2 | ØD3 | ØO1 | Ød1 | Ød2 | Ød3 |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-300-750T | 10 | 200 | 182 | 140 | 5 | 191 | 165 | 125 |
HPB-F-300-1100T | 10 | 200 | 182 | 140 | 5 | 191 | 165 | 125 |
HPB-F-300-1500T | 10 | 200 | 182 | 140 | 5 | 191 | 165 | 125 |
Type | A | B | C | E | F | S | T | X | N1 |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-360-1500T | 570 | 649 | 692 | 270 | 368 | 135 | 86 | 4 | 50 |
HPB-F-360-1850T | 570 | 649 | 692 | 270 | 368 | 135 | 86 | 4 | 50 |
Type | N2 | N3 | N4 | N5 | N6 | N7 | N8 |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | |
HPB-F-360-1500T | 240 | 377 | 395 | 415 | 463 | 56 | 234 |
HPB-F-360-1850T | 240 | 377 | 395 | 415 | 463 | 56 | 234 |
Type | P1 | P2 | P3 | X1 | X2 | ØO | ØD1 |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | |
HPB-F-360-1500T | 334 | 390 | 430 | 4 | 10 | 10 | 200 |
HPB-F-360-1850T | 334 | 390 | 430 | 4 | 10 | 10 | 200 |
Type | ØD2 | ØD3 | ØO1 | ØO2 | Ød1 | Ød2 | Ød3 |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | |
HPB-F-360-1500T | 182 | 162 | 7 | 15 | 230 | 200 | 160 |
HPB-F-360-1850T | 182 | 162 | 7 | 15 | 230 | 200 | 160 |
Type | A | B | C | E | F | S | T | X |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
HPB-F-400-2200T | 625 | 700 | 779 | 295 | 400 | 125 | 88 | 8 |
HPB-F-400-1850T | 625 | 700 | 779 | 295 | 400 | 125 | 88 | 8 |
HPB-F-400-3000T | 625 | 700 | 779 | 295 | 400 | 125 | 88 | 8 |
HPB-F-400-2200T | 625 | 700 | 779 | 295 | 400 | 125 | 88 | 8 |
Type | N1 | N2 | N3 | N4 | N5 | N6 | N7 |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | |
HPB-F-400-2200T | 35 | 262 | 495 | 516 | 530 | 166 | 356 |
HPB-F-400-1850T | 35 | 262 | 495 | 516 | 530 | 166 | 356 |
HPB-F-400-3000T | 35 | 262 | 495 | 516 | 530 | 166 | 356 |
HPB-F-400-2200T | 35 | 262 | 495 | 516 | 530 | 166 | 356 |
Type | P1 | P2 | P3 | X1 | X2 | ØO | ØD1 |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | |
HPB-F-400-2200T | 390 | 410 | 458 | 8 | 10 | 12 | 234 |
HPB-F-400-1850T | 390 | 410 | 458 | 8 | 10 | 12 | 234 |
HPB-F-400-3000T | 390 | 410 | 458 | 8 | 10 | 12 | 234 |
HPB-F-400-2200T | 390 | 410 | 458 | 8 | 10 | 12 | 234 |
Type | ØD2 | ØD3 | ØO1 | ØO2 | Ød1 | Ød2 | Ød3 |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | |
HPB-F-400-2200T | 200 | 162 | 5 | 13 | 234 | 200 | 160 |
HPB-F-400-1850T | 200 | 162 | 5 | 13 | 234 | 200 | 160 |
HPB-F-400-3000T | 200 | 162 | 5 | 13 | 234 | 200 | 160 |
HPB-F-400-2200T | 200 | 162 | 5 | 13 | 234 | 200 | 160 |