Mobile navigation
Fan Selection Software
Operating point
Select fan type
DH - Duct heater

DH

Duct heater

The air heaters of the DH series are used in mechanical supply ventilation systems, where it is necessary to raise air temperature in winter or maintain temperature in a closed space at a constant level.
Contact us

APPLICATION

Heaters DH are used in mechanical ventilation systems where there is a need to raise the temperature during winter or keep constant temperature in the room. It is possible to use heaters in technological processes that require the supply of constant temperature air.

CONSTRUCTION

Electric duct heaters designed for direct mounting on circular ducts with standard diameters (100-400 mm). The housing of the heater is made of galvanized sheet steel, and the heating elements are made of stainless steel.

The heaters are fitted with a standard double overheat protection system: automatic element (temp. +75oC), and manual unlock (temp. +85oC). Duct heaters should be selected so that the outlet air temperature does not exceed +40oC. The air flow rate of the heaters must not be less than 1.5 m/s.

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Dimensions

Type A B H Średnica kanału
  mm mm mm mm
DH-100/03 S 380 103 197 100
DH-100/06 S 380 103 197 100
DH-100/09 S 380 103 197 100
DH-100/12 S 380 103 197 100
DH-125/03 S 380 128 221 125
DH-125/06 S 380 128 221 125
DH-125/09 S 380 128 221 125
DH-125/12 S 380 128 221 125
DH-160/05 S 380 163 257 160
DH-160/10 S 380 163 257 160
DH-160/15 S 380 163 257 160
DH-160/20 S 380 163 257 160
DH-200/05 S 400 203 297 200
DH-200/10 S 400 203 297 200
DH-200/15 S 400 203 297 200
DH-200/20 S 400 203 297 200
DH-200/25 S 400 203 297 200
DH-200/30 T 400 203 297 200
DH-200/30 B 400 203 297 200
DH-200/45 T 400 203 297 200
DH-200/50 B 400 203 297 200
DH-200/60 T 400 203 297 200
DH-200/60 B 400 203 297 200
DH-250/05 S 400 253 347 250
DH-250/10 S 400 253 347 250
DH-250/15 S 400 253 347 250
DH-250/20 S 400 253 347 250
DH-250/25 S 400 253 347 250
DH-250/30 S 400 253 347 250
DH-250/30 T 400 253 347 250
DH-250/30 B 400 253 347 250
DH-250/45 T 400 253 347 250
DH-250/50 B 400 253 347 250
DH-250/60 T 400 253 347 250
DH-250/60 B 400 253 347 250
DH-250/90 T 400 253 347 250
DH-315/10 S 400 318 411 315
DH-315/15 S 400 318 411 315
DH-315/20 S 400 318 411 315
DH-315/25 S 400 318 411 315
DH-315/30 S 400 318 411 315
DH-315/30 T 400 318 411 315
DH-315/30 B 400 318 411 315
DH-315/45 T 400 318 411 315
DH-315/50 B 400 318 411 315
DH-315/60 T 400 318 411 315
DH-315/60 B 400 318 411 315
DH-315/90 T 400 318 411 315
DH-315/120 T 400 318 411 315
DH-355/30 S 440 358 451 355
DH-355/30 B 440 358 451 355
DH-355/50 B 440 358 451 355
DH-355/60 B 440 358 451 355
DH-355/60 T 440 358 451 355
DH-355/90 T 440 358 451 355
DH-355/120 T 440 358 451 355
DH-355/150 T 440 358 451 355
DH-400/30 S 440 403 497 400
DH-400/30 B 440 403 497 400
DH-400/50 B 440 403 497 400
DH-400/60 B 440 403 497 400
DH-400/60 T 440 403 497 400
DH-400/90 T 440 403 497 400
DH-400/120 T 440 403 497 400
DH-400/150 T 440 403 497 400
DH-400/180 T 440 403 497 400


Venture Industries Group