Mobile navigation
Fan Selection Software
Operating point
Select fan type
ELF - ATEX fan

ELF

ATEX fan

Fans comply with the requirements of the ATEX Directive 2014/34 / EU, they are designed for use in potentially explosive atmospheres outside mines and mining excavations.
Can be painted in a color
other than standard
Contact us

APPLICATION

ELF fans comply with the requirements of ATEX Directive 2014/34/UE,are designed for use in hazard zones excluding mines and mining pits, meets the requirements of group II category 2G/3G – zone 1 and/or 2.
ATEX marking:
II 2G Ex h IIB T3 Gb
II 2G Ex h IIB T4 Gb on request.

CONSTRUCTION

  • low-pressure centrifugal fan with direct drive,
  • the impeller is welded from galvanized steel sheet with forward curved blades, dynamically balanced according to ISO 1940-1,
  • welded sheet steel housing,
  • motor support in models from 160 to 450,
  • galvanized protective mesh at inlet and outlet,
  • painted in RAL 5010 (corrosivity category C3),
  • maximum temperature of the transported medium is 60°C,
  • ambient temperature range from -20°C to +40°C.
  • figure LG90.

MOTOR

  • explosionproof, asynchronous, three-phase, 230/400V 50Hz, 400/690V 50Hz (depending on the model),
  • single-speed, 2 or 4 poles,
  • degree of protection IP55,
  • degree of protection IP66 (fans suitable for frequency regulation),
  • insulation class F,
  • thermal protection PTC (depending on the model or motors suitable for frequency regulation),
  • VFD models suitable for frequency regulation.

ON REQUEST

  • different positions LG/RD,
  • painting in a different color,
  • impeller, housing and support made of stainless steel 1.4301,
  • impeller, housing and support made of acid-proof steel 1.4404,
  • different motor voltage and frequency,
  • different motor degree of protection,
  • motor equipped with sensors.

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Work characteristics

Dimensions

Type A B C E F G H
  mm mm mm mm mm mm mm
ELF-2-97T II 2G Ex h IIB T3 Gb 199 200 245.5 99 85 64 64
ELF-2-97T VFD II 2G Ex h IIB T3 Gb 199 200 262.5 99 85 64 64
ELF-4-97T II 2G Ex h IIB T3 Gb 199 200 245.5 99 85 64 64
ELF-4-97T VFD II 2G Ex h IIB T3 Gb 199 200 262.5 99 85 64 64
ELF-2-108T II 2G Ex h IIB T3 Gb 199 200 245.5 99 85 64 64
ELF-2-108T VFD II 2G Ex h IIB T3 Gb 199 200 262.5 99 85 64 64
ELF-4-108T II 2G Ex h IIB T3 Gb 199 200 245.5 99 85 64 64
ELF-4-108T VFD II 2G Ex h IIB T3 Gb 199 200 262.5 99 85 64 64
ELF-2-120T II 2G Ex h IIB T3 Gb 218 222 263 107 95 81 80
ELF-2-120T VFD II 2G Ex h IIB T3 Gb 218 222 280 107 95 81 80
ELF-4-120T II 2G Ex h IIB T3 Gb 218 222 263 107 95 81 80
ELF-4-120 TVFD II 2G Ex h IIB T3 Gb 218 222 280 107 95 81 80
ELF-2-133T II 2G Ex h IIB T3 Gb 238 245 302 115 104 91 87
ELF-2-133T II 2G Ex h IIB T3 Gb 238 245 302 115 104 91 87
ELF-2-133T VFD II 2G Ex h IIB T3 Gb 238 245 293 115 104 91 87
ELF-2-133T VFD II 2G Ex h IIB T3 Gb 238 245 293 115 104 91 87
ELF-4-133T II 2G Ex h IIB T3 Gb 238 245 273 115 104 91 87
ELF-4-133T VFD II 2G Ex h IIB T3 Gb 238 245 291 115 104 91 87
ELF-2-146T II 2G Ex h IIB T3 Gb 258 270 310 123 115 91 87
ELF-2-146T VFD II 2G Ex h IIB T3 Gb 258 270 310 123 115 91 87
ELF-4-146T II 2G Ex h IIB T3 Gb 258 270 268 123 115 91 87
ELF-4-146T VFD II 2G Ex h IIB T3 Gb 258 270 285 123 115 91 87
Type I J K L S T W
  mm mm mm mm mm mm mm
ELF-2-97T II 2G Ex h IIB T3 Gb 76 76 90 90 81.5 36.5 56
ELF-2-97T VFD II 2G Ex h IIB T3 Gb 76 76 90 90 81.5 36.5 63
ELF-4-97T II 2G Ex h IIB T3 Gb 76 76 90 90 81.5 36.5 56
ELF-4-97T VFD II 2G Ex h IIB T3 Gb 76 76 90 90 81.5 36.5 63
ELF-2-108T II 2G Ex h IIB T3 Gb 76 76 90 90 81.5 36.5 56
ELF-2-108T VFD II 2G Ex h IIB T3 Gb 76 76 90 90 81.5 36.5 63
ELF-4-108T II 2G Ex h IIB T3 Gb 76 76 90 90 81.5 36.5 56
ELF-4-108T VFD II 2G Ex h IIB T3 Gb 76 76 90 90 81.5 36.5 63
ELF-2-120T II 2G Ex h IIB T3 Gb 96 96 114 114 85.5 45 56
ELF-2-120T VFD II 2G Ex h IIB T3 Gb 96 96 114 114 85.5 45 63
ELF-4-120T II 2G Ex h IIB T3 Gb 96 96 114 114 85.5 45 56
ELF-4-120 TVFD II 2G Ex h IIB T3 Gb 96 96 114 114 85.5 45 63
ELF-2-133T II 2G Ex h IIB T3 Gb 115 105 130 120 96.5 50 63
ELF-2-133T II 2G Ex h IIB T3 Gb 115 105 130 120 96.5 50 63
ELF-2-133T VFD II 2G Ex h IIB T3 Gb 115 105 130 120 96.5 50 63
ELF-2-133T VFD II 2G Ex h IIB T3 Gb 115 105 130 120 96.5 50 63
ELF-4-133T II 2G Ex h IIB T3 Gb 115 105 130 120 96.5 50 56
ELF-4-133T VFD II 2G Ex h IIB T3 Gb 115 105 130 120 96.5 50 56
ELF-2-146T II 2G Ex h IIB T3 Gb 115 105 130 120 110 50 71
ELF-2-146T VFD II 2G Ex h IIB T3 Gb 115 105 130 120 110 50 71
ELF-4-146T II 2G Ex h IIB T3 Gb 115 105 130 120 110 50 56
ELF-4-146T VFD II 2G Ex h IIB T3 Gb 115 105 130 120 110 50 63
Type X Y Z N1 N2 N3 P1
  mm mm mm mm mm mm mm
ELF-2-97T II 2G Ex h IIB T3 Gb 4 8 5.8 10.5 70 72 90
ELF-2-97T VFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 81 100
ELF-4-97T II 2G Ex h IIB T3 Gb 4 8 5.8 10.5 70 72 90
ELF-4-97T VFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 81 100
ELF-2-108T II 2G Ex h IIB T3 Gb 4 8 5.8 10.5 70 72 90
ELF-2-108T VFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 81 100
ELF-4-108T II 2G Ex h IIB T3 Gb 4 8 5.8 10.5 70 72 90
ELF-4-108T VFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 81 100
ELF-2-120T II 2G Ex h IIB T3 Gb 4 8 5.8 10.5 70 81 90
ELF-2-120T VFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 90 100
ELF-4-120T II 2G Ex h IIB T3 Gb 4 8 5.8 10.5 70 81 90
ELF-4-120 TVFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 90 100
ELF-2-133T II 2G Ex h IIB T3 Gb 4 10 7 13 80 90 100
ELF-2-133T II 2G Ex h IIB T3 Gb 4 10 7 13 80 90 100
ELF-2-133T VFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 90 100
ELF-2-133T VFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 90 100
ELF-4-133T II 2G Ex h IIB T3 Gb 4 8 5.8 10.5 71 86 90
ELF-4-133T VFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 95 100
ELF-2-146T II 2G Ex h IIB T3 Gb 4 10 7 13 90 90 112
ELF-2-146T VFD II 2G Ex h IIB T3 Gb 4 12 7 9 90 90 112
ELF-4-146T II 2G Ex h IIB T3 Gb 4 8 5.8 10.5 71 81 90
ELF-4-146T VFD II 2G Ex h IIB T3 Gb 4 12 7 12.5 80 90 100
Type P2 X1 ØO ØD1 ØD2 ØD3 ØO1
  mm mm mm mm mm mm mm
ELF-2-97T II 2G Ex h IIB T3 Gb 110 8 6 135 125 81.6 4
ELF-2-97T VFD II 2G Ex h IIB T3 Gb 120 8 6 135 125 81.6 4
ELF-4-97T II 2G Ex h IIB T3 Gb 110 8 6 135 125 81.6 4
ELF-4-97T VFD II 2G Ex h IIB T3 Gb 120 8 6 135 125 81.6 4
ELF-2-108T II 2G Ex h IIB T3 Gb 110 8 6 135 125 81.6 4
ELF-2-108T VFD II 2G Ex h IIB T3 Gb 120 8 6 135 125 81.6 4
ELF-4-108T II 2G Ex h IIB T3 Gb 110 8 6 135 125 81.6 4
ELF-4-108T VFD II 2G Ex h IIB T3 Gb 120 8 6 135 125 81.6 4
ELF-2-120T II 2G Ex h IIB T3 Gb 110 8 6 150 138 96 4
ELF-2-120T VFD II 2G Ex h IIB T3 Gb 120 8 6 150 138 96 4
ELF-4-120T II 2G Ex h IIB T3 Gb 110 8 6 150 138 96 4
ELF-4-120 TVFD II 2G Ex h IIB T3 Gb 120 8 6 150 138 96 4
ELF-2-133T II 2G Ex h IIB T3 Gb 124 8 7 160 150 110 4
ELF-2-133T II 2G Ex h IIB T3 Gb 124 8 7 160 150 110 4
ELF-2-133T VFD II 2G Ex h IIB T3 Gb 120 8 7 160 150 110 4
ELF-2-133T VFD II 2G Ex h IIB T3 Gb 120 8 7 160 150 110 4
ELF-4-133T II 2G Ex h IIB T3 Gb 110 8 7 160 150 110 4
ELF-4-133T VFD II 2G Ex h IIB T3 Gb 120 8 7 160 150 110 4
ELF-2-146T II 2G Ex h IIB T3 Gb 142 8 7 175 165 118 4
ELF-2-146T VFD II 2G Ex h IIB T3 Gb 112 8 7 175 165 118 4
ELF-4-146T II 2G Ex h IIB T3 Gb 110 8 7 175 165 118 4
ELF-4-146T VFD II 2G Ex h IIB T3 Gb 100 8 7 175 165 118 4
Type A B C E F G H
  mm mm mm mm mm mm mm
ELF-2-160T II 2G Ex h IIB T3 Gb 280 422 309.5 132 252 90 107
ELF-2-160T II 2G Ex h IIB T3 Gb 280 422 309.5 132 252 90 107
ELF-2-160T VFD II 2G Ex h IIB T3 Gb 280 422 308.5 132 252 90 107
ELF-2-160T VFD II 2G Ex h IIB T3 Gb 280 422 308.5 132 252 90 107
ELF-4-160T II 2G Ex h IIB T3 Gb 280 414 285.5 132 244 90 107
ELF-4-160T VFD II 2G Ex h IIB T3 Gb 280 414 291.5 132 244 90 107
ELF-2-180T II 2G Ex h IIB T3 Gb 312 452 335 145 261 100 122
ELF-2-180T VFD II 2G Ex h IIB T3 Gb 312 452 355 145 261 100 122
ELF-4-180T II 2G Ex h IIB T3 Gb 312 443 325 145 252 100 122
ELF-4-180T VFD II 2G Ex h IIB T3 Gb 312 443 325 145 252 100 122
ELF-2-200T II 2G Ex h IIB T3 Gb 371 484 385 182 271 119 137
ELF-2-200T VFD II 2G Ex h IIB T3 Gb 371 484 394 182 271 119 137
ELF-4-200T II 2G Ex h IIB T3 Gb 371 474 355 182 261 119 137
ELF-4-200T VFD II 2G Ex h IIB T3 Gb 371 474 374 182 261 119 137
Type I J K L S T X
  mm mm mm mm mm mm mm
ELF-2-160T II 2G Ex h IIB T3 Gb 110 120 126 140 367 49.5 4
ELF-2-160T II 2G Ex h IIB T3 Gb 110 120 126 140 367 49.5 4
ELF-2-160T VFD II 2G Ex h IIB T3 Gb 110 120 126 140 367 49.5 4
ELF-2-160T VFD II 2G Ex h IIB T3 Gb 110 120 126 140 367 49.5 4
ELF-4-160T II 2G Ex h IIB T3 Gb 110 120 126 140 359 49.5 4
ELF-4-160T VFD II 2G Ex h IIB T3 Gb 110 120 126 140 359 49.5 4
ELF-2-180T II 2G Ex h IIB T3 Gb 130 130 155 155 390 55 4
ELF-2-180T VFD II 2G Ex h IIB T3 Gb 130 130 155 155 390 55 4
ELF-4-180T II 2G Ex h IIB T3 Gb 130 130 155 155 381 55 4
ELF-4-180T VFD II 2G Ex h IIB T3 Gb 130 130 155 155 381 55 4
ELF-2-200T II 2G Ex h IIB T3 Gb 143 160 163 180 414 65 4
ELF-2-200T VFD II 2G Ex h IIB T3 Gb 143 160 163 180 414 65 4
ELF-4-200T II 2G Ex h IIB T3 Gb 143 160 163 180 404 65 4
ELF-4-200T VFD II 2G Ex h IIB T3 Gb 143 160 163 180 404 65 4
Type N1 N2 N3 N4 P1 P2 X1
  mm mm mm mm mm mm mm
ELF-2-160T II 2G Ex h IIB T3 Gb 12.5 117.5 130 200 232 251 8
ELF-2-160T II 2G Ex h IIB T3 Gb 12.5 117.5 130 200 232 251 8
ELF-2-160T VFD II 2G Ex h IIB T3 Gb 12.5 117.5 130 200 232 251 8
ELF-2-160T VFD II 2G Ex h IIB T3 Gb 12.5 117.5 130 200 232 251 8
ELF-4-160T II 2G Ex h IIB T3 Gb 12.5 117.5 130 200 232 251 8
ELF-4-160T VFD II 2G Ex h IIB T3 Gb 12.5 117.5 130 200 232 251 8
ELF-2-180T II 2G Ex h IIB T3 Gb 12.5 117.5 130 220 232 251 8
ELF-2-180T VFD II 2G Ex h IIB T3 Gb 12.5 117.5 130 220 232 251 8
ELF-4-180T II 2G Ex h IIB T3 Gb 12.5 117.5 130 210 232 251 8
ELF-4-180T VFD II 2G Ex h IIB T3 Gb 12.5 117.5 130 210 232 251 8
ELF-2-200T II 2G Ex h IIB T3 Gb 12.5 157.5 170 268 242 261 8
ELF-2-200T VFD II 2G Ex h IIB T3 Gb 12.5 157.5 170 268 242 261 8
ELF-4-200T II 2G Ex h IIB T3 Gb 12.5 157.5 170 268 242 261 8
ELF-4-200T VFD II 2G Ex h IIB T3 Gb 12.5 157.5 170 268 242 261 8
Type X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
ELF-2-160T II 2G Ex h IIB T3 Gb 4 7 194 180 130 5 9
ELF-2-160T II 2G Ex h IIB T3 Gb 4 7 194 180 130 5 9
ELF-2-160T VFD II 2G Ex h IIB T3 Gb 4 7 194 180 130 5 9
ELF-2-160T VFD II 2G Ex h IIB T3 Gb 4 7 194 180 130 5 9
ELF-4-160T II 2G Ex h IIB T3 Gb 4 7 194 180 130 5 9
ELF-4-160T VFD II 2G Ex h IIB T3 Gb 4 7 194 180 130 5 9
ELF-2-180T II 2G Ex h IIB T3 Gb 4 7 220 205 150 5 9
ELF-2-180T VFD II 2G Ex h IIB T3 Gb 4 7 220 205 150 5 9
ELF-4-180T II 2G Ex h IIB T3 Gb 4 7 220 205 150 5 9
ELF-4-180T VFD II 2G Ex h IIB T3 Gb 4 7 220 205 150 5 9
ELF-2-200T II 2G Ex h IIB T3 Gb 4 7 235 222 170 5 9
ELF-2-200T VFD II 2G Ex h IIB T3 Gb 4 7 235 222 170 5 9
ELF-4-200T II 2G Ex h IIB T3 Gb 4 7 235 222 170 5 9
ELF-4-200T VFD II 2G Ex h IIB T3 Gb 4 7 235 222 170 5 9
Type A B C E F G H I
  mm mm mm mm mm mm mm mm
ELF-2-225T II 2G Ex h IIB T3 Gb 372.5 513 491.5 183 300 148 136 173
ELF-2-225T VFD II 2G Ex h IIB T3 Gb 372.5 513 491.5 183 300 148 136 173
ELF-4-225T II 2G Ex h IIB T3 Gb 372.5 513 491.5 183 300 148 136 173
ELF-4-225T VFD II 2G Ex h IIB T3 Gb 372.5 513 491.5 183 300 148 136 173
ELF-2-250T II 2G Ex h IIB T3 Gb 416.5 618 573.5 204 370 168 190 210
ELF-2-250T VFD II 2G Ex h IIB T3 Gb 416.5 618 573.5 204 370 168 190 210
ELF-4-250T II 2G Ex h IIB T3 Gb 416.5 618 573.5 204 370 168 190 210
ELF-4-250T VFD II 2G Ex h IIB T3 Gb 416.5 618 573.5 204 370 168 190 210
ELF-2-280T II 2G Ex h IIB T3 Gb 425 625 543.5 207 370 135 174 177
ELF-2-280T VFD II 2G Ex h IIB T3 Gb 425 625 543.5 207 370 135 174 177
ELF-4-280T II 2G Ex h IIB T3 Gb 425 625 543.5 207 370 135 174 177
ELF-4-280T VFD II 2G Ex h IIB T3 Gb 425 625 543.5 207 370 135 174 177
Type J K L S T X N1
  mm mm mm mm mm mm mm
ELF-2-225T II 2G Ex h IIB T3 Gb 161 193 181 443 80.5 4 20
ELF-2-225T VFD II 2G Ex h IIB T3 Gb 161 193 181 443 80.5 4 20
ELF-4-225T II 2G Ex h IIB T3 Gb 161 193 181 443 80.5 4 20
ELF-4-225T VFD II 2G Ex h IIB T3 Gb 161 193 181 443 80.5 4 20
ELF-2-250T II 2G Ex h IIB T3 Gb 230 235 255 521 90 4 20
ELF-2-250T VFD II 2G Ex h IIB T3 Gb 230 235 255 521 90 4 20
ELF-4-250T II 2G Ex h IIB T3 Gb 230 235 255 521 90 4 20
ELF-4-250T VFD II 2G Ex h IIB T3 Gb 230 235 255 521 90 4 20
ELF-2-280T II 2G Ex h IIB T3 Gb 214 202 239 536 73.5 4 20
ELF-2-280T VFD II 2G Ex h IIB T3 Gb 214 202 239 536 73.5 4 20
ELF-4-280T II 2G Ex h IIB T3 Gb 214 202 239 536 73.5 4 20
ELF-4-280T VFD II 2G Ex h IIB T3 Gb 214 202 239 536 73.5 4 20
Type N2 N3 N4 N5 P1 P2 X1
  mm mm mm mm mm mm mm
ELF-2-225T II 2G Ex h IIB T3 Gb 175 330 330.5 350 245 265 8
ELF-2-225T VFD II 2G Ex h IIB T3 Gb 175 330 330.5 350 245 265 8
ELF-4-225T II 2G Ex h IIB T3 Gb 175 330 330.5 350 245 265 8
ELF-4-225T VFD II 2G Ex h IIB T3 Gb 175 330 330.5 350 245 265 8
ELF-2-250T II 2G Ex h IIB T3 Gb 190 360 380.5 380 326 350 8
ELF-2-250T VFD II 2G Ex h IIB T3 Gb 190 360 380.5 380 326 350 8
ELF-4-250T II 2G Ex h IIB T3 Gb 190 360 380.5 380 326 350 8
ELF-4-250T VFD II 2G Ex h IIB T3 Gb 190 360 380.5 380 326 350 8
ELF-2-280T II 2G Ex h IIB T3 Gb 190 360 364 380 326 350 8
ELF-2-280T VFD II 2G Ex h IIB T3 Gb 190 360 364 380 326 350 8
ELF-4-280T II 2G Ex h IIB T3 Gb 190 360 364 380 326 350 8
ELF-4-280T VFD II 2G Ex h IIB T3 Gb 190 360 364 380 326 350 8
Type X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
ELF-2-225T II 2G Ex h IIB T3 Gb 6 11 265 250 170 6 9
ELF-2-225T VFD II 2G Ex h IIB T3 Gb 6 11 265 250 170 6 9
ELF-4-225T II 2G Ex h IIB T3 Gb 6 11 265 250 170 6 9
ELF-4-225T VFD II 2G Ex h IIB T3 Gb 6 11 265 250 170 6 9
ELF-2-250T II 2G Ex h IIB T3 Gb 6 11 310 290 203 6 11
ELF-2-250T VFD II 2G Ex h IIB T3 Gb 6 11 310 290 203 6 11
ELF-4-250T II 2G Ex h IIB T3 Gb 6 11 310 290 203 6 11
ELF-4-250T VFD II 2G Ex h IIB T3 Gb 6 11 310 290 203 6 11
ELF-2-280T II 2G Ex h IIB T3 Gb 6 11 330 310 221 6 11
ELF-2-280T VFD II 2G Ex h IIB T3 Gb 6 11 330 310 221 6 11
ELF-4-280T II 2G Ex h IIB T3 Gb 6 11 330 310 221 6 11
ELF-4-280T VFD II 2G Ex h IIB T3 Gb 6 11 330 310 221 6 11
Type A B C E F G H I
  mm mm mm mm mm mm mm mm
ELF-4-315T II 2G Ex h IIB T3 Gb 498 740 573 217.5 400 230 240 271
ELF-4-315T VFD II 2G Ex h IIB T3 Gb 498 740 573 217.5 400 230 240 271
ELF-6-315T II 2G Ex h IIB T3 Gb 498 740 573 217.5 400 230 240 271
ELF-6-315T VFD II 2G Ex h IIB T3 Gb 498 740 573 217.5 400 230 240 271
ELF-4-355T II 2G Ex h IIB T3 Gb 579.5 761 572.5 260.5 410 217 215 256
ELF-4-355T VFD II 2G Ex h IIB T3 Gb 579.5 761 572.5 260.5 410 217 215 256
ELF-6-355T II 2G Ex h IIB T3 Gb 579.5 761 572.5 260.5 410 217 215 256
ELF-6-355T VFD II 2G Ex h IIB T3 Gb 579.5 761 572.5 260.5 410 217 215 256
ELF-4-400T II 2G Ex h IIB T3 Gb 658.5 948 739.5 284.5 520 289 274 332
ELF-4-400T VFD II 2G Ex h IIB T3 Gb 658.5 948 739.5 284.5 520 289 274 332
ELF-6-400T II 2G Ex h IIB T3 Gb 658.5 948 739.5 284.5 520 289 274 332
ELF-6-400T VFD II 2G Ex h IIB T3 Gb 658.5 948 739.5 284.5 520 289 274 332
Type J K L S T X N1
  mm mm mm mm mm mm mm
ELF-4-315T II 2G Ex h IIB T3 Gb 281 305 315 617 121.5 8 25
ELF-4-315T VFD II 2G Ex h IIB T3 Gb 281 305 315 617 121.5 8 25
ELF-6-315T II 2G Ex h IIB T3 Gb 281 305 315 617 121.5 8 25
ELF-6-315T VFD II 2G Ex h IIB T3 Gb 281 305 315 617 121.5 8 25
ELF-4-355T II 2G Ex h IIB T3 Gb 252 286 282 650.5 115.5 8 25
ELF-4-355T VFD II 2G Ex h IIB T3 Gb 252 286 282 650.5 115.5 8 25
ELF-6-355T II 2G Ex h IIB T3 Gb 252 286 282 650.5 115.5 8 25
ELF-6-355T VFD II 2G Ex h IIB T3 Gb 252 286 282 650.5 115.5 8 25
ELF-4-400T II 2G Ex h IIB T3 Gb 315 366 349 808 153.5 8 30
ELF-4-400T VFD II 2G Ex h IIB T3 Gb 315 366 349 808 153.5 8 30
ELF-6-400T II 2G Ex h IIB T3 Gb 315 366 349 808 153.5 8 30
ELF-6-400T VFD II 2G Ex h IIB T3 Gb 315 366 349 808 153.5 8 30
Type N2 N3 N4 N5 P1 P2 X1
  mm mm mm mm mm mm mm
ELF-4-315T II 2G Ex h IIB T3 Gb 210 395 402.5 420 253 280 8
ELF-4-315T VFD II 2G Ex h IIB T3 Gb 210 395 402.5 420 253 280 8
ELF-6-315T II 2G Ex h IIB T3 Gb 210 395 402.5 420 253 280 8
ELF-6-315T VFD II 2G Ex h IIB T3 Gb 210 395 402.5 420 253 280 8
ELF-4-355T II 2G Ex h IIB T3 Gb 210 395 397 420 273 300 8
ELF-4-355T VFD II 2G Ex h IIB T3 Gb 210 395 397 420 273 300 8
ELF-6-355T II 2G Ex h IIB T3 Gb 210 395 397 420 273 300 8
ELF-6-355T VFD II 2G Ex h IIB T3 Gb 210 395 397 420 273 300 8
ELF-4-400T II 2G Ex h IIB T3 Gb 260 490 503 540 394 430 8
ELF-4-400T VFD II 2G Ex h IIB T3 Gb 260 490 503 540 394 430 8
ELF-6-400T II 2G Ex h IIB T3 Gb 260 490 503 540 394 430 8
ELF-6-400T VFD II 2G Ex h IIB T3 Gb 260 490 503 540 394 430 8
Type X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
ELF-4-315T II 2G Ex h IIB T3 Gb 6 11 382 360 254 6 12
ELF-4-315T VFD II 2G Ex h IIB T3 Gb 6 11 382 360 254 6 12
ELF-6-315T II 2G Ex h IIB T3 Gb 6 11 382 360 254 6 12
ELF-6-315T VFD II 2G Ex h IIB T3 Gb 6 11 382 360 254 6 12
ELF-4-355T II 2G Ex h IIB T3 Gb 6 11 410 390 287 6 12
ELF-4-355T VFD II 2G Ex h IIB T3 Gb 6 11 410 390 287 6 12
ELF-6-355T II 2G Ex h IIB T3 Gb 6 11 410 390 287 6 12
ELF-6-355T VFD II 2G Ex h IIB T3 Gb 6 11 410 390 287 6 12
ELF-4-400T II 2G Ex h IIB T3 Gb 6 11 470 440 325 8 14
ELF-4-400T VFD II 2G Ex h IIB T3 Gb 6 11 470 440 325 8 14
ELF-6-400T II 2G Ex h IIB T3 Gb 6 11 470 440 325 8 14
ELF-6-400T VFD II 2G Ex h IIB T3 Gb 6 11 470 440 325 8 14
Type A B C E F G H I J K
  mm mm mm mm mm mm mm mm mm mm
ELF-6-450T II 2G Ex h IIB T3 Gb 712.5 971 769 314.5 520 319 297 270 260 409
ELF-6-450T VFD II 2G Ex h IIB T3 Gb 712.5 971 769 314.5 520 319 297 270 260 409
Type L S T X I1 J1 N1
  mm mm mm mm mm mm mm
ELF-6-450T II 2G Ex h IIB T3 Gb 385 819.5 168.5 12 369 345 20
ELF-6-450T VFD II 2G Ex h IIB T3 Gb 385 819.5 168.5 12 369 345 20
Type N2 N3 N4 N5 P1 P2 X1
  mm mm mm mm mm mm mm
ELF-6-450T II 2G Ex h IIB T3 Gb 270 548 518 568 334 370 8
ELF-6-450T VFD II 2G Ex h IIB T3 Gb 270 548 518 568 334 370 8
Type X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
ELF-6-450T II 2G Ex h IIB T3 Gb 6 11 530 500 365 8 14
ELF-6-450T VFD II 2G Ex h IIB T3 Gb 6 11 530 500 365 8 14

Additional equipment


Venture Industries Group